Lawrenceville Market Report
$502,820
AVERAGE PRICE OF 1,214 HOMES$549,182
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$571,155
AVERAGE PRICE OF 59 HOMES WITH A POOL$579,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,535,572
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$433,930
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $502,820 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $675,000 |
2 bedrooms | $375,169 |
3 bedrooms | $429,660 |
4 bedrooms | $460,973 |
5 bedrooms | $515,700 |
Lawrenceville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,265 | 1,253 | 1,467 | 1,703 | 1,764 |
Average Price | $489,610 | $483,996 | $484,834 | $479,633 | $479,891 |
Avg Price Change | +1.16% | -0.17% | +1.08% | -0.05% | -0.75% |
Median Price | $395,347 | $382,894 | $380,989 | $385,674 | $390,338 |
Med Price Change | +3.25% | +0.50% | -1.23% | -1.21% | -1.54% |
Avg Bedrooms | 3.45 beds | 3.35 beds | 3.28 beds | 3.34 beds | 3.39 beds |
Avg Bathrooms | 2.78 baths | 2.81 baths | 2.72 baths | 2.76 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 1 | $585,000 | 98 days |
Central | 94 | $431,257 | 95 days |
Central Gwinnett | 108 | $414,400 | 62 days |
Collins Hill | 158 | $473,858 | 97 days |
Dacula | 135 | $496,553 | 75 days |
Discovery | 123 | $371,835 | 64 days |
Grayson High School | 1 | $145,000 | 257 days |
Mountain View | 140 | $523,394 | 76 days |
Peachtree Ridge | 1 | $444,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,214 | $502,820 | 81 days |
Newly Built Homes | 152 | $549,182 | 65 days |
Homes with a Pool | 59 | $571,155 | 85 days |
Distressed Homes | 3 | $579,300 | 63 days |
Multi-Million Dollar Homes | 48 | $2,535,572 | 259 days |
Reduced Price Homes | 38 | $433,930 | 45 days |