Kennesaw Market Report
$529,073
AVERAGE PRICE OF 529 HOMES$876,589
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,293,235
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$546,518
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$1,084,731
AVERAGE PRICE OF 28 HOMES WITH A POOL$733,694
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $529,073 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $327,083 |
3 bedrooms | $414,273 |
4 bedrooms | $512,400 |
5 bedrooms | $721,244 |
Kennesaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 526 | 530 | 608 | 693 | 709 |
Average Price | $577,961 | $568,902 | $554,763 | $537,451 | $540,216 |
Avg Price Change | +1.59% | +2.55% | +3.22% | -0.51% | -0.45% |
Median Price | $430,997 | $421,517 | $423,300 | $418,838 | $414,249 |
Med Price Change | +2.25% | -0.42% | +1.07% | +1.11% | +2.13% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.29 beds | 3.33 beds | 3.37 beds |
Avg Bathrooms | 2.93 baths | 2.94 baths | 2.92 baths | 2.93 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 48 | $577,419 | 113 days |
Harrison | 70 | $791,273 | 118 days |
Kell | 67 | $456,797 | 81 days |
Kennesaw Mountain | 122 | $521,175 | 77 days |
North Cobb | 168 | $418,029 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 529 | $529,073 | 87 days |
Distressed Homes | 9 | $876,589 | 85 days |
Multi-Million Dollar Homes | 17 | $2,293,235 | 147 days |
Newly Built Homes | 145 | $546,518 | 115 days |
Homes with a Pool | 28 | $1,084,731 | 79 days |
Reduced Price Homes | 22 | $733,694 | 86 days |